<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Resizing images in Mac OS X</title>
	<atom:link href="http://www.silvermac.com/2007/resizing-images-in-mac-os-x/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.silvermac.com/2007/resizing-images-in-mac-os-x/</link>
	<description>...</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:33:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: ReshadeImage</title>
		<link>http://www.silvermac.com/2007/resizing-images-in-mac-os-x/comment-page-1/#comment-2373</link>
		<dc:creator>ReshadeImage</dc:creator>
		<pubDate>Thu, 01 May 2008 18:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.silvermac.com/2007/resizing-images-in-mac-os-x/#comment-2373</guid>
		<description>I find you article very good. First of all I would like to thank you for it. You presented some aspects that were really interesting. What I would also like to tell you about is about resizing images .I’ve looked for a long time after a good resizing tool but I wasn’t satisfied with the quality provided by Photoshop or other tools that I found until I’ve stepped over Reshade . This one provided the quality that I was looking for so I thought it is a good idea to mention it in my comment.</description>
		<content:encoded><![CDATA[<p>I find you article very good. First of all I would like to thank you for it. You presented some aspects that were really interesting. What I would also like to tell you about is about resizing images .I’ve looked for a long time after a good resizing tool but I wasn’t satisfied with the quality provided by Photoshop or other tools that I found until I’ve stepped over Reshade . This one provided the quality that I was looking for so I thought it is a good idea to mention it in my comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WebBuster</title>
		<link>http://www.silvermac.com/2007/resizing-images-in-mac-os-x/comment-page-1/#comment-1819</link>
		<dc:creator>WebBuster</dc:creator>
		<pubDate>Sat, 03 Nov 2007 08:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.silvermac.com/2007/resizing-images-in-mac-os-x/#comment-1819</guid>
		<description>Sizerex, a nice powerful tool which let me save time. It is very user friendly and has many features.

A great tool for webmaster and blogger!</description>
		<content:encoded><![CDATA[<p>Sizerex, a nice powerful tool which let me save time. It is very user friendly and has many features.</p>
<p>A great tool for webmaster and blogger!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kitty</title>
		<link>http://www.silvermac.com/2007/resizing-images-in-mac-os-x/comment-page-1/#comment-1714</link>
		<dc:creator>Kitty</dc:creator>
		<pubDate>Fri, 19 Oct 2007 22:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.silvermac.com/2007/resizing-images-in-mac-os-x/#comment-1714</guid>
		<description>Sizerox works great.
It has batch resize,rename,crop,rotate and watermark.
The presets are very useful if you have to do different jobs.</description>
		<content:encoded><![CDATA[<p>Sizerox works great.<br />
It has batch resize,rename,crop,rotate and watermark.<br />
The presets are very useful if you have to do different jobs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.silvermac.com/2007/resizing-images-in-mac-os-x/comment-page-1/#comment-1122</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 13 Mar 2007 06:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.silvermac.com/2007/resizing-images-in-mac-os-x/#comment-1122</guid>
		<description>a real quick and dirty way is to display the image at the size you want in Preview, and take a screen shot. (good for screen resolution and smaller images for web pages, emailing)</description>
		<content:encoded><![CDATA[<p>a real quick and dirty way is to display the image at the size you want in Preview, and take a screen shot. (good for screen resolution and smaller images for web pages, emailing)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Miles</title>
		<link>http://www.silvermac.com/2007/resizing-images-in-mac-os-x/comment-page-1/#comment-1120</link>
		<dc:creator>Christopher Miles</dc:creator>
		<pubDate>Mon, 12 Mar 2007 00:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.silvermac.com/2007/resizing-images-in-mac-os-x/#comment-1120</guid>
		<description>With Quicksilver and the Image Manipulation Actions plugin, quick image resizing is as simple as invoking the image in Quicksilver, selecting &#039;Scale Image&#039; and typing a new width - Quicksilver will create a new, correctly proportioned version of the image with a &quot; 1&quot; suffix.

The plugin can also convert images from and to most web formats.

It&#039;s great for quick resizing - you don&#039;t even need to open an application (unless you count Quicksilver as an application).

Unfortunately it doesn&#039;t do cropping (as far as I know). For that, I still need to open an app.

Am planning to check out ImageWell for some rounded corners action.</description>
		<content:encoded><![CDATA[<p>With Quicksilver and the Image Manipulation Actions plugin, quick image resizing is as simple as invoking the image in Quicksilver, selecting &#8216;Scale Image&#8217; and typing a new width &#8211; Quicksilver will create a new, correctly proportioned version of the image with a &#8221; 1&#8243; suffix.</p>
<p>The plugin can also convert images from and to most web formats.</p>
<p>It&#8217;s great for quick resizing &#8211; you don&#8217;t even need to open an application (unless you count Quicksilver as an application).</p>
<p>Unfortunately it doesn&#8217;t do cropping (as far as I know). For that, I still need to open an app.</p>
<p>Am planning to check out ImageWell for some rounded corners action.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CrimsonCrow</title>
		<link>http://www.silvermac.com/2007/resizing-images-in-mac-os-x/comment-page-1/#comment-1118</link>
		<dc:creator>CrimsonCrow</dc:creator>
		<pubDate>Sat, 10 Mar 2007 14:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.silvermac.com/2007/resizing-images-in-mac-os-x/#comment-1118</guid>
		<description>You turned me on to ImageWell a few weeks ago after noticing I was using HBImageProcessor. (Which a neighbor of mine created.)



ImageWell works great and runs much faster than the older HBImageProcessor.

I apprecate your good works!</description>
		<content:encoded><![CDATA[<p>You turned me on to ImageWell a few weeks ago after noticing I was using HBImageProcessor. (Which a neighbor of mine created.)</p>
<p>ImageWell works great and runs much faster than the older HBImageProcessor.</p>
<p>I apprecate your good works!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

