<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More about screen capturing in OS X</title>
	<atom:link href="http://www.silvermac.com/2006/more-about-screen-capturing-in-os-x/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.silvermac.com/2006/more-about-screen-capturing-in-os-x/</link>
	<description></description>
	<lastBuildDate>Wed, 14 Jul 2010 10:07:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: M</title>
		<link>http://www.silvermac.com/2006/more-about-screen-capturing-in-os-x/comment-page-1/#comment-2503</link>
		<dc:creator>M</dc:creator>
		<pubDate>Thu, 24 Jul 2008 14:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.silvermac.com/2006/more-about-screen-capturing-in-os-x/#comment-2503</guid>
		<description>In os9 you use to be able to print the window and it printed EVERYTHING in the entire window not just what showed up on the screen. Taking a screen shot was also available with the cmd-shift-3. I really miss the old print window. With it I could print out a list that may be several pages of the contents of a CD or DVD or just a project I was working on. With the os9 print window one could toggle open the folders and the files within that folder would print also (indented under the folder). You could sort the window first by any of the sorting methods (name, date, size, label) Now THAT was a cool print window.</description>
		<content:encoded><![CDATA[<p>In os9 you use to be able to print the window and it printed EVERYTHING in the entire window not just what showed up on the screen. Taking a screen shot was also available with the cmd-shift-3. I really miss the old print window. With it I could print out a list that may be several pages of the contents of a CD or DVD or just a project I was working on. With the os9 print window one could toggle open the folders and the files within that folder would print also (indented under the folder). You could sort the window first by any of the sorting methods (name, date, size, label) Now THAT was a cool print window.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JonasW</title>
		<link>http://www.silvermac.com/2006/more-about-screen-capturing-in-os-x/comment-page-1/#comment-1254</link>
		<dc:creator>JonasW</dc:creator>
		<pubDate>Fri, 18 May 2007 10:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.silvermac.com/2006/more-about-screen-capturing-in-os-x/#comment-1254</guid>
		<description>&quot;Eerr ANYBODY who ever worked with pictures knows a bmp is far better than png… that’s common sense, get the highest quality possible gives you much more choice and control over want you want to make out of it&quot;

I guess you&#039;ve never worked with pictures then?
http://en.wikipedia.org/wiki/PNG</description>
		<content:encoded><![CDATA[<p>&#8220;Eerr ANYBODY who ever worked with pictures knows a bmp is far better than png… that’s common sense, get the highest quality possible gives you much more choice and control over want you want to make out of it&#8221;</p>
<p>I guess you&#8217;ve never worked with pictures then?<br />
<a href="http://en.wikipedia.org/wiki/PNG" rel="nofollow">http://en.wikipedia.org/wiki/PNG</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ilya Birman</title>
		<link>http://www.silvermac.com/2006/more-about-screen-capturing-in-os-x/comment-page-1/#comment-1253</link>
		<dc:creator>Ilya Birman</dc:creator>
		<pubDate>Fri, 18 May 2007 08:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.silvermac.com/2006/more-about-screen-capturing-in-os-x/#comment-1253</guid>
		<description>Complaining about how bad Cmd-Shift-4 is, is dumb since it soooo easy to change in OS X. Just go to System Prefs, Mouse and Keyboard, Keyboard Shortcuts, find screen capturing comands, and assign them to Print Screen and Alt Print Screen.</description>
		<content:encoded><![CDATA[<p>Complaining about how bad Cmd-Shift-4 is, is dumb since it soooo easy to change in OS X. Just go to System Prefs, Mouse and Keyboard, Keyboard Shortcuts, find screen capturing comands, and assign them to Print Screen and Alt Print Screen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.silvermac.com/2006/more-about-screen-capturing-in-os-x/comment-page-1/#comment-1131</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 16 Mar 2007 15:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.silvermac.com/2006/more-about-screen-capturing-in-os-x/#comment-1131</guid>
		<description>I can certainly respect that this feature is handy on a Mac, and being able to save an arbitrary screen region to png is great! 

But are you really taking the position that &quot;Cmd-Shift-4&quot; is a less obtuse command than the &quot;Print Screen&quot; key followed by Paste?  Or am I just reading into this too much?

And while MS Paint isn&#039;t a good image editor, it works fine for cropping and saving (if I intend to mark up a screenshot, Photoshop is probably already open), plus it&#039;s lightweight so it can opened without the wait.

Something about this article, perhaps the paragraphs spent ripping on the &quot;Print Screen&quot; key&#039;s name (it used to actually print long ago; it&#039;s the same reason we use &quot;print&quot; commands in programming to put text on the screen), just comes across reading like, &quot;Oh, it&#039;s so simple! Just hold down the Command Key and Shift, then press the &#039;4&#039; key! OF COURSE that&#039;s the most obvious screen grab combination!&quot;

(As usual, both interfaces have their shortcomings, and in both cases trade-offs were made in the design...)</description>
		<content:encoded><![CDATA[<p>I can certainly respect that this feature is handy on a Mac, and being able to save an arbitrary screen region to png is great! </p>
<p>But are you really taking the position that &#8220;Cmd-Shift-4&#8243; is a less obtuse command than the &#8220;Print Screen&#8221; key followed by Paste?  Or am I just reading into this too much?</p>
<p>And while MS Paint isn&#8217;t a good image editor, it works fine for cropping and saving (if I intend to mark up a screenshot, Photoshop is probably already open), plus it&#8217;s lightweight so it can opened without the wait.</p>
<p>Something about this article, perhaps the paragraphs spent ripping on the &#8220;Print Screen&#8221; key&#8217;s name (it used to actually print long ago; it&#8217;s the same reason we use &#8220;print&#8221; commands in programming to put text on the screen), just comes across reading like, &#8220;Oh, it&#8217;s so simple! Just hold down the Command Key and Shift, then press the &#8217;4&#8242; key! OF COURSE that&#8217;s the most obvious screen grab combination!&#8221;</p>
<p>(As usual, both interfaces have their shortcomings, and in both cases trade-offs were made in the design&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: billyG</title>
		<link>http://www.silvermac.com/2006/more-about-screen-capturing-in-os-x/comment-page-1/#comment-927</link>
		<dc:creator>billyG</dc:creator>
		<pubDate>Thu, 14 Dec 2006 16:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.silvermac.com/2006/more-about-screen-capturing-in-os-x/#comment-927</guid>
		<description>is this function available on my nokia mobile fone?</description>
		<content:encoded><![CDATA[<p>is this function available on my nokia mobile fone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.silvermac.com/2006/more-about-screen-capturing-in-os-x/comment-page-1/#comment-918</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Sat, 09 Dec 2006 16:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.silvermac.com/2006/more-about-screen-capturing-in-os-x/#comment-918</guid>
		<description>great!! i didnt know how to grab screens on mac till i googled it and came across this, thanks!!! Beats the windows printscreen hehe</description>
		<content:encoded><![CDATA[<p>great!! i didnt know how to grab screens on mac till i googled it and came across this, thanks!!! Beats the windows printscreen hehe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nishin</title>
		<link>http://www.silvermac.com/2006/more-about-screen-capturing-in-os-x/comment-page-1/#comment-910</link>
		<dc:creator>Nishin</dc:creator>
		<pubDate>Wed, 06 Dec 2006 01:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.silvermac.com/2006/more-about-screen-capturing-in-os-x/#comment-910</guid>
		<description>Eerr ANYBODY who ever worked with pictures knows a bmp is far better than png... that&#039;s common sense, get the highest quality possible gives you much more choice and control over want you want to make out of it... if your HD can&#039;t handle a 5mb file... well time to upgrade, this is 2006 ;)
Not mentioning it doesn&#039;t have to be 5mb, just save it in whatever format you want (avoid Paint&#039;s crappy jpg... nobody used to work with pictures ever uses paint anyway).

A computer illiterate friend of mine was looking for a way to grab screen pics on his Mac and not being familiar with Mac myself I found this page on google and I was just wondering.. this is a Mac site right? Dealing with Mac stuff ok? ... why do you keep mentioning/comparing with microsoft??

Anyhow, pressing 4 buttons seems too comlicated for my (lazy) friend but at least I learnt something in the process, thanks for the tip.</description>
		<content:encoded><![CDATA[<p>Eerr ANYBODY who ever worked with pictures knows a bmp is far better than png&#8230; that&#8217;s common sense, get the highest quality possible gives you much more choice and control over want you want to make out of it&#8230; if your HD can&#8217;t handle a 5mb file&#8230; well time to upgrade, this is 2006 ;)<br />
Not mentioning it doesn&#8217;t have to be 5mb, just save it in whatever format you want (avoid Paint&#8217;s crappy jpg&#8230; nobody used to work with pictures ever uses paint anyway).</p>
<p>A computer illiterate friend of mine was looking for a way to grab screen pics on his Mac and not being familiar with Mac myself I found this page on google and I was just wondering.. this is a Mac site right? Dealing with Mac stuff ok? &#8230; why do you keep mentioning/comparing with microsoft??</p>
<p>Anyhow, pressing 4 buttons seems too comlicated for my (lazy) friend but at least I learnt something in the process, thanks for the tip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.silvermac.com/2006/more-about-screen-capturing-in-os-x/comment-page-1/#comment-845</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 16 Nov 2006 21:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.silvermac.com/2006/more-about-screen-capturing-in-os-x/#comment-845</guid>
		<description>Someone wrote this is the article review -

&quot;- Cmd-Shift-4 and then SPACE to capture window? Do you have to hurl a dead goat over your left shoulder as well? In windows you just press ALT+”Print Screen” to capture the active window…&quot;

No actually, this is very simple. It takes 3 seconds *maximum* for me to get the crosshair pointer up and then to press space to capture a window. And then it simply puts the file on the desktop. Handy. No Pasting into an image editor... 

Photoshop takes ages to load, good luck with having to wait for it every time you want to take a screenshot. In fact, I&#039;d say waiting for Photoshop to load will take 30 seconds minimum. Now, compare this amount of time to how long it takes to press 4 keys on a Mac. Yes, you know I am right.</description>
		<content:encoded><![CDATA[<p>Someone wrote this is the article review -</p>
<p>&#8220;- Cmd-Shift-4 and then SPACE to capture window? Do you have to hurl a dead goat over your left shoulder as well? In windows you just press ALT+”Print Screen” to capture the active window…&#8221;</p>
<p>No actually, this is very simple. It takes 3 seconds *maximum* for me to get the crosshair pointer up and then to press space to capture a window. And then it simply puts the file on the desktop. Handy. No Pasting into an image editor&#8230; </p>
<p>Photoshop takes ages to load, good luck with having to wait for it every time you want to take a screenshot. In fact, I&#8217;d say waiting for Photoshop to load will take 30 seconds minimum. Now, compare this amount of time to how long it takes to press 4 keys on a Mac. Yes, you know I am right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ravuya</title>
		<link>http://www.silvermac.com/2006/more-about-screen-capturing-in-os-x/comment-page-1/#comment-637</link>
		<dc:creator>Ravuya</dc:creator>
		<pubDate>Sat, 16 Sep 2006 16:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.silvermac.com/2006/more-about-screen-capturing-in-os-x/#comment-637</guid>
		<description>You can also use TinkerTool to change which image format Command-Shift-4 saves in; it used to save in PDF until I changed it to JPEG.</description>
		<content:encoded><![CDATA[<p>You can also use TinkerTool to change which image format Command-Shift-4 saves in; it used to save in PDF until I changed it to JPEG.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rahrens</title>
		<link>http://www.silvermac.com/2006/more-about-screen-capturing-in-os-x/comment-page-1/#comment-631</link>
		<dc:creator>rahrens</dc:creator>
		<pubDate>Fri, 15 Sep 2006 11:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.silvermac.com/2006/more-about-screen-capturing-in-os-x/#comment-631</guid>
		<description>Hey, don&#039;t forget about the app Grab; it&#039;s in the Applications folder, and gives you this same functionality as well.  Plus, you can grab parts of the screen and have the option of directly saving the resulting image as a pdf, tiff, etc. as well.</description>
		<content:encoded><![CDATA[<p>Hey, don&#8217;t forget about the app Grab; it&#8217;s in the Applications folder, and gives you this same functionality as well.  Plus, you can grab parts of the screen and have the option of directly saving the resulting image as a pdf, tiff, etc. as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
